Do you need a visa for Vietnam?
The answer depends on four things: your nationality, how long you stay, which entry point you use, and the date you arrive. Choose them and the verdict below updates, with the official source and the date the rule was last checked.
Your entry route
E-visa (multiple entry), up to 90 days at Tan Son Nhat Airport
E-visa, multiple entry — up to 90 days
Covers the 30 days you entered.
E-visa, single entry — up to 90 days
Covers the 30 days you entered.
Tan Son Nhat Airport
Listed by the Government as a checkpoint where a foreign national may enter and exit on an e-visa.
Pre-Arrival Information: Pilot, not mandatory.
The step most guides skip is the entry point. Not every border crossing accepts an e-visa, and arriving at one that does not is the most common reason travellers are refused boarding or turned back. That is why the entry point is a required input here, not a footnote.
Every published route, side by side
| Who it applies to | Route | Max stay | Purpose | In force | Legal basis | Checked |
|---|---|---|---|---|---|---|
| Switzerland | Visa exemption | 45 days | Tourism | 2025-03-01 to 2025-12-31 | Resolution 11/NQ-CP, Articles 1, 2 and 3 | |
| Czechia | Visa exemption | 45 days | Tourism | 2025-03-01 to 2025-12-31 | Resolution 11/NQ-CP, Articles 1, 2 and 3 | |
| Poland | Visa exemption | 45 days | Tourism | 2025-03-01 to 2025-12-31 | Resolution 11/NQ-CP, Articles 1, 2 and 3 | |
| Germany | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| France | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Italy | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Spain | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| United Kingdom of Great Britain and Northern Ireland | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Russian Federation | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Japan | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Republic of Korea | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Denmark | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Sweden | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Norway | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Finland | Visa exemption | 45 days | Any purpose | 2025-03-15 to 2028-03-14 | Resolution 44/NQ-CP, Articles 1 and 2 | |
| Belgium | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Bulgaria | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Croatia | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Czechia | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Hungary | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Luxembourg | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Netherlands | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Poland | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Romania | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Slovakia | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Slovenia | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Switzerland | Visa exemption | 45 days | Tourism | 2025-08-15 to 2028-08-14 | Resolution 229/NQ-CP, Articles 1 and 2 | |
| Citizens of any country or territory | E-visa, multiple entry | 90 days | Any purpose | From 2023-08-15 | Law 23/2023/QH15, Article 2(1) and 2(2); Resolution 127/NQ-CP, Article 1 | |
| Citizens of any country or territory | E-visa, single entry | 90 days | Any purpose | From 2023-08-15 | Law 23/2023/QH15, Article 2(1) and 2(2); Resolution 127/NQ-CP, Article 1 |
Entry points that accept an e-visa
Two acts decide this list, and they do not agree with the portal. Resolution 127/NQ-CP named 42 checkpoints in August 2023. Resolution 389/NQ-CP added 41 more in December 2025. The list published on the e-visa portal still shows only the original 42, so a crossing added by the newer act can be valid in law and missing from the page a traveller reads.
| Checkpoint | Province or city | On the e-visa portal list | Pre-arrival information | Condition in the act | Checked |
|---|---|---|---|---|---|
| Cam Ranh Airport | Listed | — | |||
| Can Tho Airport | Listed | — | |||
| Cat Bi Airport | Listed | — | |||
| Chu Lai International Airport | Not on the portal list | — | |||
| Da Nang Airport | Listed | — | |||
| Dong Hoi Airport | Listed | — | |||
| Gia Binh International Airport | Not on the portal list | The act applies this checkpoint only once the airport is put into operation. | |||
| Lien Khuong Airport | Listed | — | |||
| Long Thanh International Airport | Not on the portal list | The act applies this checkpoint only once the airport is put into operation. | |||
| Noi Bai Airport | Listed | — | |||
| Phu Bai Airport | Listed | — | |||
| Phu Cat Airport | Listed | — | |||
| Phu Quoc Airport | Listed | — | |||
| Tan Son Nhat Airport | Listed | Pilot, not mandatory | — | ||
| Tho Xuan Airport | Listed | — | |||
| Van Don Airport | Listed | — | |||
| Vinh International Airport | Not on the portal list | — |
| Checkpoint | Province or city | On the e-visa portal list | Pre-arrival information | Condition in the act | Checked |
|---|---|---|---|---|---|
| Binh Hiep | Tay Ninh province | Not on the portal list | — | ||
| Bo Y | Kon Tum province | Listed | — | ||
| Cau Treo | Ha Tinh province | Listed | — | ||
| Cha Lo | Quang Binh province | Listed | — | ||
| Dinh Ba | Dong Thap province | Not on the portal list | — | ||
| Dong Dang | Lang Son province | Not on the portal list | Named in the act as a railway checkpoint. | ||
| Ha Tien | Kien Giang province | Listed | — | ||
| Huu Nghi | Lang Son province | Listed | — | ||
| La Lay | Quang Tri province | Listed | — | ||
| Lao Bao | Quang Tri province | Listed | — | ||
| Lao Cai | Lao Cai province | Listed | — | ||
| Lao Cai (railway) | Lao Cai province | Not on the portal list | Named in the act as a railway checkpoint, separately from the Lao Cai road checkpoint. | ||
| Le Thanh | Gia Lai province | Not on the portal list | — | ||
| Long Sap | Son La province | Not on the portal list | — | ||
| Moc Bai | Tay Ninh province | Listed | — | ||
| Mong Cai | Quang Ninh province | Listed | — | ||
| Na Meo | Thanh Hoa province | Listed | — | ||
| Nam Can | Nghe An province | Listed | — | ||
| Nam Giang | Da Nang city | Not on the portal list | — | ||
| Tan Nam | Tay Ninh province | Not on the portal list | — | ||
| Tay Trang | Dien Bien province | Listed | — | ||
| Thanh Thuy | Tuyen Quang province | Not on the portal list | — | ||
| Thuong Phuoc | Dong Thap province | Not on the portal list | Named in the act as an international road and river checkpoint. | ||
| Tinh Bien | An Giang province | Listed | — | ||
| Tra Linh | Cao Bang province | Not on the portal list | — | ||
| Vinh Xuong | An Giang province | Listed | Named in the act as an international road and river checkpoint. | ||
| Xa Mat | Tay Ninh province | Listed | — |
| Checkpoint | Province or city | On the e-visa portal list | Pre-arrival information | Condition in the act | Checked |
|---|---|---|---|---|---|
| An Thoi Port | An Giang province | Not on the portal list | — | ||
| Ben Luc Port | Tay Ninh province | Not on the portal list | — | ||
| Ca Na Port | Khanh Hoa province | Not on the portal list | — | ||
| Cam Pha Port | Quang Ninh province | Listed | — | ||
| Chan May Port | Thua Thien Hue province | Listed | — | ||
| Cua Lo - Ben Thuy Port | Nghe An province | Not on the portal list | — | ||
| Cua Viet Port | Quang Tri province | Not on the portal list | — | ||
| Da Nang Port | Da Nang city | Listed | — | ||
| Diem Dien Port | Hung Yen province | Not on the portal list | — | ||
| Dong Thap Port | Dong Thap province | Not on the portal list | — | ||
| Dung Quat Port | Quang Ngai province | Listed | — | ||
| Duong Dong Port | Kien Giang province | Listed | — | ||
| Gianh Port | Quang Tri province | Not on the portal list | — | ||
| Giao Long Port | Vinh Long province | Not on the portal list | — | ||
| Hai Phong Port | Hai Phong city | Listed | — | ||
| Hai Thinh Port | Ninh Binh province | Not on the portal list | — | ||
| Ho Chi Minh City Port | Ho Chi Minh City | Listed | — | ||
| Hon Chong Port | An Giang province | Not on the portal list | — | ||
| Hon Gai Port | Quang Ninh province | Listed | — | ||
| Hon La Port | Quang Tri province | Not on the portal list | — | ||
| Ky Ha Port | Da Nang city | Not on the portal list | — | ||
| Lien Huong Port | Lam Dong province | Not on the portal list | — | ||
| My Thoi Port | An Giang province | Not on the portal list | — | ||
| Nam Can Port | Ca Mau province | Not on the portal list | — | ||
| Nghi Son Port | Thanh Hoa province | Listed | — | ||
| Nha Trang Port | Khanh Hoa province | Listed | — | ||
| Ninh Binh Port | Ninh Binh province | Not on the portal list | — | ||
| Ninh Chu Port | Khanh Hoa province | Not on the portal list | — | ||
| Phu Quy Port | Lam Dong province | Not on the portal list | — | ||
| Quy Nhon Port | Binh Dinh province | Listed | — | ||
| Sa Ky Port | Quang Ngai province | Not on the portal list | — | ||
| Soai Rap - Hiep Phuoc Port | Dong Thap province | Not on the portal list | — | ||
| Son Duong Port | Ha Tinh province | Not on the portal list | — | ||
| Thuan An Port | Hue city | Not on the portal list | — | ||
| Truong Long Hoa Port | Vinh Long province | Not on the portal list | — | ||
| Van Gia Port | Quang Ninh province | Not on the portal list | — | ||
| Vung Ang Port | Ha Tinh province | Listed | — | ||
| Vung Ro Port | Dak Lak province | Not on the portal list | — | ||
| Vung Tau Port | Ba Ria - Vung Tau province | Listed | — |
If you overstay
Overstaying is treated separately below, with the decree that sets the penalty. This tool is a reference calculator: it does not apply for anything on your behalf, takes no payment, and asks for no passport data. The immigration authority makes the final decision.
| Overstay | Fine | Consequence | Legal basis | Checked |
|---|---|---|---|---|
| under 16 days | 500,000–2,000,000 VND | Fine | Decree 282/2025/ND-CP, Article 21(2)(d) | |
| 16 to 29 days | 5,000,000–10,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(4)(b); expulsion under Article 21(11)(b) | |
| 30 to 59 days | 10,000,000–15,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(5)(b); expulsion under Article 21(11)(b) | |
| 60 to 89 days | 15,000,000–20,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(6)(b); expulsion under Article 21(11)(b) | |
| 90 to 179 days | 20,000,000–25,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(7)(d); expulsion under Article 21(11)(b) | |
| 180 to 364 days | 25,000,000–30,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(8); expulsion under Article 21(11)(b) | |
| 365 days or more | 30,000,000–40,000,000 VND | Fine, and expulsion may be imposed | Decree 282/2025/ND-CP, Article 21(9)(e); expulsion under Article 21(11)(b) |
Documents behind this page
Every figure above comes from one of the documents below. Nothing on this page is drawn from a visa agency, a forum or a news report, including where that would have filled a gap. Where a gap remains, the page says so and gives the date it was last checked.